|
Scores
|
2008 EC-12 Scores
| Skipper | Points | 1 | 3 | 5 | 6 | 7 | 8 | 9 |
| Bob Szczepanski | 36 | 2 | | 1 | | | 2 | 2 |
| Ron McMenamin | 35 | | 2 | 4 | 6 | 3 | 4 | 5 |
| Carl Olbrich | 33 | 4 | | 3 | 1 | | 3 | |
| Gerry Cobley | 33 | | 1 | | | 1 | 1 | 1 |
| John Amoroso | 31 | 5 | | 4 | 3 | 4 | 5 | |
| Doug Hale | 31 | 3 | | | 4 | 2 | 6 | 3 |
| Chris Kakavas | 18 | 1 | | 2 | | | | |
| Charles Hall | 12 | | 3 | 8 | | | 9 | |
| Bob Betts | 11 | | | | | | 7 | 4 |
| Chase Thomas | 11 | | | 6 | 5 | | | |
| Jock Gault | 10 | | | 7 | | | 8 | |
| Dick Proseus | 8 | | | | 2 | | | |
2008 Victoria Scores
Only your 8 best scores count
| Skipper | Sail# | Series Pts | 03/15 | 03/29 | 04/12 | 04/26 | 05/17 | 06/20 | 07/12 | 07/26 | 08/09 | 08/23 |
| Bob Szczepanski | 928 | 75 | 7 | 8 | 8 | 10 | 7 | 9 | 9 | 10 | 10 | 11 |
| John Amoroso | 1013 | 64 | | 7 | 9 | 9 | | 7 | 7 | 8 | 8 | 9 |
| Tom Rummage | 954 | 49 | | | | 7 | 6 | 8 | | 9 | 9 | 10 |
| Doug Hale | 1575 | 46 | 5 | 6 | 5 | 6 | | 6 | 6 | | 6 | 6 |
| Michael Edwards | 9669 | 44 | | | 7 | 8 | | | 8 | 7 | 7 | 7 |
| Bob Betts | 1978 | 36 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 6 | 4 | |
| Jock Gault | 1107 | 34 | 5 | 5 | 6 | 5 | | 4 | | | 5 | 4 |
| Carl Olbrich | 11 | 17 | | | | | | | 5 | 4 | | 8 |
| Chase | 1664 | 10 | | | | | | | | 5 | | 5 |
| Chris Argenta | 874 | 4 | | | | | 4 | | | | | |
The scoring is the same for the EC12s and Victorias.
4 points for showing up and sailing at least one race,
and one point for every boat you beat that day.
|